±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $935,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3562 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2019 | ||||||||||||||||||||||||||||||||
Lot Size | 5738 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2020-09-22 |
ȨÆäÀÌÁö | http://brianno1agent.com |
SOUTH LA(81ST)
2019³âÁý, 2À¯´Ö,CAP 6.3
$9,35,000  RENT $6,200+/M(OCCUPIED)
¹æ5*È3  2À¯´Ö
¹æ5*È3  1À¯´Ö
3562 SF LIVING/ 5738 SF LOT
ALLEY DRIVEWAY (PARKING SPACE MORE)
1 WATER METER
100% OCCUPIED
¼îÀ× ¿øÇÏ½Ã¸é ¿¬¶ôÁÖ¼¼¿ä °¨»çÇÕ´Ï´Ù
2019³â ÇöÀç °ÅÀÇ ¿Ï°øµÈÁýÀÔ´Ï´Ù(100%½ÅÃà,NO REMODELING,NO RENT CONTROL)
Á÷Á¢ ¿î¿µÇÏ´Â MANAGEMENTȸ»ç¸¦ ÅëÇØ,ESCROWÁß¿¡ NEW TENANT¸¦ È®º¸ÇÏ¿© °ø½Ç¾øÀÌ Å¬·Î¡°ú µ¿½Ã¿¡ ÀÔÁÖ½ÃÄѵ帳´Ï´Ù
¼ö¸¹Àº °æÇè°ú ³ëÇϿ츦 ÅëÇØ,¾ÈÁ¤ÀûÀÎ °íÁ¤ÀÎÄÄÀ» ¸¸µé¾îµå¸³´Ï´Ù