±¸ºÐ | ·»Æ® > ¿ÀÇǽº/»ó°¡ | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,800 /Month | ||||||||||||||||||||||||||||||||
Áö¿ª | Garden Grove CA | ||||||||||||||||||||||||||||||||
County | Garden Grove Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | N/A | ||||||||||||||||||||||||||||||||
Bathroom(s) | N/A | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | |||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2020-11-23 |
ȨÆäÀÌÁö |
9735 Garden Plaza »ó°¡ ¸®½º
±¸ SCANDAL ¿Ê°¡°Ô ÀÚ¸® - Áï½Ã ÀÔÁÖ°¡´É
9735 Unit "E" : approx. 1,000 Sqft
Asking Price $1,800 / Monthly ( included CAM )
°¡µç±×·¯ºêÀÇ Á߽ɿ¡ ÀÖ½À´Ï´Ù.
Garden Grove + Galway corner »ó°¡ÀÔ´Ï´Ù.
562-484-1668
Young Kim