±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,400,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 5610 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2020 | ||||||||||||||||||||||||||||||||
Lot Size | 5387 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2020-09-06 |
ȨÆäÀÌÁö | http://brianno1agent.com |
MARKET¿¡ ¾ø´Â ¸Å¹°ÀÔ´Ï´Ù
LA USC Áö¿ª,CAP6.4
2019 »õÁý 3À¯´Ö
$1,400,000  RENT $9050+/M(100% OCCUPIED)
¹æ4*È3/3À¯´Ö
5610 SF LIVING/ 5387 SF LOT
SEPARATE UTILITIES LINE(3METER)
ALLEY DRIVEY OK
2019³â ÇöÀç °ÅÀÇ ¿Ï°øµÈÁýÀÔ´Ï´Ù(100%½ÅÃà,NO REMODELING,NO RENT CONTROL)
Á÷Á¢ ¿î¿µÇÏ´Â MANAGEMENTȸ»ç¸¦ ÅëÇØ,ESCROWÁß¿¡ NEW TENANT¸¦ È®º¸ÇÏ¿© °ø½Ç¾øÀÌ Å¬·Î¡°ú µ¿½Ã¿¡ ÀÔÁÖ½ÃÄѵ帳´Ï´Ù
¼ö¸¹Àº °æÇè°ú ³ëÇϿ츦 ÅëÇØ,¾ÈÁ¤ÀûÀÎ °íÁ¤ÀÎÄÄÀ» ¸¸µé¾îµå¸³´Ï´Ù