±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,050,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3530 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2021 | ||||||||||||||||||||||||||||||||
Lot Size | 4991 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2020-09-24 |
ȨÆäÀÌÁö | http://brianno1agent.com |
¸¶ÄÏ¿¡ ¾ø´Â ¸Å¹°ÀÔ´Ï´Ù.
2021³â »õÁý,2À¯´Ö
$1.05M,¿ù·»Æ®$6800+(ESTIMATED)
CAP 6.4 NEAR DOWNTOWN
¹æ5*È3,¹æ5*È3
3530 SF LIVING / 4991 SF LOT
ALL LAMINATED WOOD FLOOR
ALLEY OK/BOTH DRIVEWAY
ALL UTILITIES SEPARATE METER
CENTRAL A/C INCLUDING
ALL APPLIANCES INCLUDING
 Brian Jung
 
(NO RENT CONTROL, NEW CONSTRUCTION)
Á÷Á¢ ¿î¿µÇÏ´Â MANAGEMENTȸ»ç¸¦ ÅëÇØ,ESCROWÁß¿¡ NEW TENANT¸¦ È®º¸ÇÏ¿© °ø½Ç¾øÀÌ Å¬·Î¡°ú µ¿½Ã¿¡ ÀÔÁÖ½ÃÄѵ帳´Ï´Ù
¼ö¸¹Àº °æÇè°ú ³ëÇϿ츦 ÅëÇØ,¾ÈÁ¤ÀûÀÎ °íÁ¤ÀÎÄÄÀ» ¸¸µé¾îµå¸³´Ï´Ù