±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,100,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | WILMINGTION CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3800 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2017 | ||||||||||||||||||||||||||||||||
Lot Size | 8479 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2020-09-24 |
ȨÆäÀÌÁö | http://brianno1agent.com |
¸¶ÄÏ¿¡ ¾ø´Â ¸Å¹°ÀÔ´Ï´Ù 
2017³âÁý,2À¯´Ö
$1.1M,¿ù·»Æ®$7000+(E),CAP 6.3
WILMINGTON DOWNTOWN
¹æ5*È3, 1UNIT
¹æ5*È3, 1UNIT
3800 SF LIVING / 8479 SF LOT
LIVING ROOM-TILE FLOORING
ALL BEDROOM-LAMINATED WOOD FLOORING
ALL 2 SEPARATE UTILITIES METER
VERY BIG HOUSE(8479 SF LOT)
 
(NO RENT CONTROL, NEW CONSTRUCTION)
Á÷Á¢ ¿î¿µÇÏ´Â MANAGEMENTȸ»ç¸¦ ÅëÇØ,ESCROWÁß¿¡ NEW TENANT¸¦ È®º¸ÇÏ¿© °ø½Ç¾øÀÌ Å¬·Î¡°ú µ¿½Ã¿¡ ÀÔÁÖ½ÃÄѵ帳´Ï´Ù
¼ö¸¹Àº °æÇè°ú ³ëÇϿ츦 ÅëÇØ,¾ÈÁ¤ÀûÀÎ °íÁ¤ÀÎÄÄÀ» ¸¸µé¾îµå¸³´Ï´Ù