±¸ºÐ | ·»Æ® > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $2,900 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 4 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1450 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2012 | ||||||||||||||||||||||||||||||||
Lot Size | 4750 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2020-07-09 |
ȨÆäÀÌÁö | http://brianno1agent.com |
RENT $2900
S.LA(718 E 40TH PL LA)
¹æ4*È2.5  1450SF
1.WATERBILL PAID BY LANDLORD
2.NEW APPLIANCE INCLUDING
 -NEW OVEN, NEW REFRIGERATOR
3.WINDOW SCREEN & BLINDS
4.SEPARATE GARAGE
5.NEAR DOWNTOWN IN LA
 
(NO RENT CONTROL, NEW CONSTRUCTION)
Á÷Á¢ ¿î¿µÇÏ´Â MANAGEMENTȸ»ç¸¦ ÅëÇØ,ESCROWÁß¿¡ NEW TENANT¸¦ È®º¸ÇÏ¿© °ø½Ç¾øÀÌ Å¬·Î¡°ú µ¿½Ã¿¡ ÀÔÁÖ½ÃÄѵ帳´Ï´Ù
¼ö¸¹Àº °æÇè°ú ³ëÇϿ츦 ÅëÇØ,¾ÈÁ¤ÀûÀÎ °íÁ¤ÀÎÄÄÀ» ¸¸µé¾îµå¸³´Ï´Ù