±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,100,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | WILMINGTION CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | N/A | ||||||||||||||||||||||||||||||||
Bathroom(s) | N/A | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3800 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2017 | ||||||||||||||||||||||||||||||||
Lot Size | 8479 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2020-05-16 |
ȨÆäÀÌÁö | http://brianno1agent.com |
[NO ¸¶ÄϸŹ°],WILMINGTON
2017³â »õÁý,2À¯´Ö
$1.1¹é¸¸,¿ù·»Æ®$7000+
¹æ5*È3,2À¯´Ö
 
¿¹»ó ·»Æ®ºñ $7000+/¿ù
3800 sf LIVING SPACE/ 8479SF LOT
LAMINATED WOOD FLOOR
2 WATER METER
(NO RENT CONTROL, NEW CONSTRUCTION)
Á÷Á¢ ¿î¿µÇÏ´Â MANAGEMENTȸ»ç¸¦ ÅëÇØ,ESCROWÁß¿¡ NEW TENANT¸¦ È®º¸ÇÏ¿© °ø½Ç¾øÀÌ Å¬·Î¡°ú µ¿½Ã¿¡ ÀÔÁÖ½ÃÄѵ帳´Ï´Ù
¼ö¸¹Àº °æÇè°ú ³ëÇϿ츦 ÅëÇØ,¾ÈÁ¤ÀûÀÎ °íÁ¤ÀÎÄÄÀ» ¸¸µé¾îµå¸³´Ï´Ù