±¸ºÐ | ¸Å¸Å > Äܵµ | ||||||||||||||||||||||||||||||||
°¡°Ý | $718,888 | ||||||||||||||||||||||||||||||||
Áö¿ª | Irvine CA | ||||||||||||||||||||||||||||||||
County | Irvine Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 3 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1,407 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1987 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | Westpark Community | ||||||||||||||||||||||||||||||||
School District | Irvine Unified | ||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2020-01-30 |
ȨÆäÀÌÁö |
IrvineÀÇ Àß °ü¸®µÇ¾îÀÖ´Â Westpark Community Townhouse