±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,800,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | ORANGE CA | ||||||||||||||||||||||||||||||||
County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 4800 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1990 | ||||||||||||||||||||||||||||||||
Lot Size | 13000 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2019-12-15 |
ȨÆäÀÌÁö | http://brianno1agent.com |
[NO¸¶ÄÏ]
1990³âÁý,4À¯´Ö
ÅͽºÆ¾ ±Ùó,Àß °ü¸®µÈ ¸Å¹°
$180¸¸,¿ù·»Æ®$10,000
¹æ3*È2/EACH
1990³âÁý
4UNIT
$1,800,000
¹æ3*È2 4 UNIT  
·»Æ®ºñ $10,000/¿ù
100% OCCUPIED
4800 sf LIVING SPACE/13,000 SF LOT
1990³â °ÇÃàµÈ »õÁý ÀÔ´Ï´Ù
(NO RENT CONTROL, NEW CONSTRUCTION)
*2UNIT $900,000 Çϳª¸¸ »ç½Ç¼öµµ ÀÖ½À´Ï´Ù
Á÷Á¢ ¿î¿µÇÏ´Â MANAGEMENTȸ»ç¸¦ ÅëÇØ,ESCROWÁß¿¡ NEW TENANT¸¦ È®º¸ÇÏ¿© °ø½Ç¾øÀÌ Å¬·Î¡°ú µ¿½Ã¿¡ ÀÔÁÖ½ÃÄѵ帳´Ï´Ù
¼ö¸¹Àº °æÇè°ú ³ëÇϿ츦 ÅëÇØ,¾ÈÁ¤ÀûÀÎ °íÁ¤ÀÎÄÄÀ» ¸¸µé¾îµå¸³´Ï´Ù