±¸ºÐ | ¸Å¸Å > Äܵµ | ||||||||||||||||||||||||||||||||
°¡°Ý | $649,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Irvine CA | ||||||||||||||||||||||||||||||||
County | Irvine Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 3 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1523 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2006 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | No | ||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2020-01-31 |
ȨÆäÀÌÁö | https://1119abelia.wixsite.com/mysite |
ESCROW CLOSED IN 10DAYS
$630,000
¾È³çÇϼ¼¿ä? Team ParkÀÔ´Ï´Ù.
3 Beds, 3 Baths À̸ç Àüü Living Sqft´Â 1,523 SqftÀÔ´Ï´Ù. Wood Flooring°ú Carpet Flooring À̸ç Partially Remodeled°¡ µÇ¾î ÀÖ´Â °ü¸® ÀßµÈ UnitÀÔ´Ï´Ù. 2006³â¿¡ Áö¾îÁ³À¸¸ç, Hoa´Â ¿ù $399ÀÌ°í Mello Roos¸¦ Æ÷ÇÔÇÑ Total special assessment´Â ¿ù $179 Á¤µµ ÀÔ´Ï´Ù. Pool, Hot Spa, Fire Fit, Barbecue area, Picnic area, Playground, Sport court, Clubhouse µîÀÇ ¿©·¯ Hoa ½Ã¼³ÀÌ ÀÖ½À´Ï´Ù. Assigned Çб³´Â ¸ðµÎ Rating 10ÀÎ Lakeside Middle, Woodbury High, Irvine High ÀÔ´Ï´Ù.
Private ShowingÀ» ¿øÇϽô ºÐµéÀº Kenny Park 562-484-4828·Î ¿¬¶ô Áֽñ⠹ٶø´Ï´Ù. ´õ ÀÚ¼¼ÇÑ ³»¿ëÀº À¥½ÎÀÌÆ®¿¡¼ ÂüÁ¶Çϼ¼¿ä. https://1119abelia.wixsite.com/mysite