±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $745,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Brea CA | ||||||||||||||||||||||||||||||||
County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 3 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1,890 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2013 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | Brea-Olinda School Disctrict | ||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2019-11-15 |
ȨÆäÀÌÁö |
Brea¿¡ ÀÖ´Â 2013³â¿¡ Áö¾îÁø Well maintained ½Ì±ÛÇϿ콺
Open Floor plan , Granite Countertop , Laminate Floor , Stainless Steel Appliance , White Wood Cabinet
Brea Mall , Whole Food Market , 57 FWY °¡±îÀÌ ÀÖ½¿
Bedroom : 3 + Den ( 1st floor )
Bath : 2.5
Garage : 2/Attached
Sqft : 1,882
HOA : $212
Price Reduce
Asking Price : $780,000 ==> $745,000
·»Æ®³ª ¸®½º ¶Ç´Â ÁÖÅà ±¸ÀÔ°ú ÆǸŸ¦ ¿øÇϽôºеéÀº ¾ðÁ¦µçÁö ¿¬¶ô ÁÖ½Ã¸é ¼º½É²¯ µµ¿Í µå¸³´Ï´Ù .
Á¤ºÎº¸Á¶ ÇÁ·Î±×·¥(Platinum Program, CalHFA , WISH, MCC etc.)À¸·Î Down Payment º¸Á¶¹Þ±â¸¦ ¿øÇϽô ºÐµéµµ ¿¬¶ôÁÖ½Ã¸é ¼º½É²¯ µµ¿Í µå¸³´Ï´Ù.