±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $739,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Los Angeles CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 4 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3042 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2013 | ||||||||||||||||||||||||||||||||
Lot Size | 5207 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2019-10-28 |
ȨÆäÀÌÁö | http://brianno1agent.com |
2À¯´Ö,$73¸¸,
CAP 7.3+ ¿ù·»Æ®$5400+,
S.LA,2013³âÁý
2013³âÁý 
2À¯´Ö
$739,000
¹æ4*È2  $2700/M
¹æ4*È2  $2700/M
3042 sf LIVING SPACE
2013³â ÇöÀç °ÇÃàµÈÁý ÀÔ´Ï´Ù(100%½ÅÃà,NO REMODELING,NO RENT CONTROL)
Á÷Á¢ ¿î¿µÇÏ´Â MANAGEMENTȸ»ç¸¦ ÅëÇØ,ESCROWÁß¿¡ NEW TENANT¸¦ È®º¸ÇÏ¿© °ø½Ç¾øÀÌ Å¬·Î¡°ú µ¿½Ã¿¡ ÀÔÁÖ½ÃÄѵ帳´Ï´Ù
¼ö¸¹Àº °æÇè°ú ³ëÇϿ츦 ÅëÇØ,¾ÈÁ¤ÀûÀÎ °íÁ¤ÀÎÄÄÀ» ¸¸µé¾îµå¸³´Ï´Ù