±¸ºÐ | ·»Æ® > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $3,600 | ||||||||||||||||||||||||||||||||
Áö¿ª | La Mirada CA | ||||||||||||||||||||||||||||||||
County | Fullerton/Buena Park/La Mirada Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 4 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 2,464 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2002 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | Hawks Pointe | ||||||||||||||||||||||||||||||||
School District | Fullerton Joint Union | ||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2019-09-13 |
ȨÆäÀÌÁö |
LA Mirada Hawks PointeÀÇ Single House
Guard Security Gated Community
FlooringÀº Entry´Â Tile·Î µÇ¾îÀÖ°í Living Room, Hallway, Bedroom ¸ðµÎ 1³âÀü¿¡ LaminateÀ¸·Î ±ò¾Ò½À´Ï´Ù.
9¿ù1ÀÏ ºÎÅÍ´Â ÀÔÁÖ °¡´ÉÇÕ´Ï´Ù.