±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $890,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3715 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2019 | ||||||||||||||||||||||||||||||||
Lot Size | 6119 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2019-07-06 |
ȨÆäÀÌÁö | http://brianno1agent.com |
2À¯´Ö,$89¸¸,
CAP 7.0 ¿ù·»Æ®$6200,
USC,2019³â »õÁý
2019³âÁý »õÁý
2À¯´Ö
$890,000
¹æ5*È3
¹æ5*È3
3715 sf LIVING SPACE
2 WATER METER
2019³â ÇöÀç °ÇÃàµÈÁý ÀÔ´Ï´Ù(100%½ÅÃà,NO REMODELING,NO RENT CONTROL)
Á÷Á¢ ¿î¿µÇÏ´Â MANAGEMENTȸ»ç¸¦ ÅëÇØ,ESCROWÁß¿¡ NEW TENANT¸¦ È®º¸ÇÏ¿© °ø½Ç¾øÀÌ Å¬·Î¡°ú µ¿½Ã¿¡ ÀÔÁÖ½ÃÄѵ帳´Ï´Ù
¼ö¸¹Àº °æÇè°ú ³ëÇϿ츦 ÅëÇØ,¾ÈÁ¤ÀûÀÎ °íÁ¤ÀÎÄÄÀ» ¸¸µé¾îµå¸³´Ï´Ù