±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $975,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | N/A | ||||||||||||||||||||||||||||||||
Bathroom(s) | N/A | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 4400 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2019 | ||||||||||||||||||||||||||||||||
Lot Size | 9752 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2019-07-05 |
ȨÆäÀÌÁö | http://brianno1agent.com |
[NO ¸¶ÄϸŹ°]
2À¯´Ö,$97¸¸,
CAP 7.0 ¿ù·»Æ®$6800,
S.LA,2019³â »õÁý,
OPPORTUNITY ZONE¸Å¹°
2019³â »õÁý 
2À¯´Ö
$975,000
¹æ6*È4
¹æ6*È4
4400 sf LIVING SPACE
2 WATER METER
OPPORTUNITY ZONE
2019³â °ÇÃà ÁßÀÎ Áý ÀÔ´Ï´Ù(100%½ÅÃà,NO REMODELING,NO RENT CONTROL)
Á÷Á¢ ¿î¿µÇÏ´Â MANAGEMENTȸ»ç¸¦ ÅëÇØ,ESCROWÁß¿¡ NEW TENANT¸¦ È®º¸ÇÏ¿© °ø½Ç¾øÀÌ Å¬·Î¡°ú µ¿½Ã¿¡ ÀÔÁÖ½ÃÄѵ帳´Ï´Ù
¼ö¸¹Àº °æÇè°ú ³ëÇϿ츦 ÅëÇØ,¾ÈÁ¤ÀûÀÎ °íÁ¤ÀÎÄÄÀ» ¸¸µé¾îµå¸³´Ï´Ù