Á¦Á¶»ç(Maker) | Nissan | ||
¸ðµ¨(Model) | Sentra | ||
ÁÖÇà°Å¸®(Mileage) | 58000 mi | ||
°¡°Ý(Price, USD) | 10,500 | ||
Áö¿ª(Area) | Irvine CA | ||
¿¬½Ä(Year) | 2016 | ||
±¸µ¿¹æ½Ä(Drive Type) | Front | ||
¿£Áø(Engine) |
|
||
Â÷·®¹®(Doors) | 4 | ||
¿¬·á(Fuel Type) | Gasoline | ||
»ó¼¼¸ðµ¨(Trim) | |||
»óÅÂ(Condition) | Used | ||
»ö»ó(Color) | White |
À̸§ | |
¿µ¿ª | µô·¯ Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2020-07-26 |
ȨÆäÀÌÁö | https://www.mastersautoirvine.com |
Color: White (Exterior) / Tan (Interior)
Vehicle Type: 5 Passanger Sedan
Vin#: 3N1AB7AP2GY226174
Mileage: 58000
Registration: Apr / 2021
History: 1 Owner /  No Accident
Title Status: Clean