Á¦Á¶»ç(Maker) | Toyota | ||
¸ðµ¨(Model) | RAV4 | ||
ÁÖÇà°Å¸®(Mileage) | 68500 mi | ||
°¡°Ý(Price, USD) | 14,900 | ||
Áö¿ª(Area) | Irvine CA | ||
¿¬½Ä(Year) | 2014 | ||
±¸µ¿¹æ½Ä(Drive Type) | Front | ||
¿£Áø(Engine) |
|
||
Â÷·®¹®(Doors) | 4 | ||
¿¬·á(Fuel Type) | Gasoline | ||
»ó¼¼¸ðµ¨(Trim) | XLE | ||
»óÅÂ(Condition) | Used | ||
»ö»ó(Color) | White |
À̸§ | |
¿µ¿ª | µô·¯ Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2020-07-26 |
ȨÆäÀÌÁö | https://www.mastersautoirvine.com |
Color: White (Exterior) / Black (Interior)
Vehicle Type: 5 Passanger SUV
Vin#: JTMWFREV6ED039354
Mileage: 68500
Registration: Dec / 2020
History: 2 Owner /  No Accident
Title Status: Clean